Products
Characteristics of well resistance furnace:
↔ Swipe left and right
Well Type Furnace Parameters | ||||||
Model | RJ2-850-9 | RJ2-550-9 | RJ2-340-9 | RJ2-380-9 | RJ2-260-9 | |
Rated power(KW) | 850 | 550 | 340 | 380 | 260 | |
Rated voltage(V) | 380 | 380 | 380 | 380 | 380 | |
Highest temperature(℃) | 950 | 950 | 950 | 950 | 950 | |
Working temperature(℃) | 950 | 950 | 950 | 950 | 950 | |
Number of phase | 3 | 3 | 3 | 3 | 3 | |
Chamber size | Diameter | φ6000 | φ4500 | φ2200 | φ2000 | φ1800 |
Deep | 1500 | 1500 | 2000 | 2400 | 2000 | |
Heating element connection | Y | Y | YY | YY | YY | |
Temperature rise time of empty furnace | ≤2.5 | ≤2.5 | ≤3 | ≤2.5 | ≤3 |
↔ Swipe left and right
Application Manufacturing Plants, For Metal Casting, Rolling Type Metal Melting Furnace Furnace Body Material Steel Shell Power 200KW-6500KW
Key Selling Points Energy saving Type Closed Counter flow Cooling Tower Applicable Industries Manufacturing Plant, Energy & Mining, Mlting casting
Applicable Industries Building Material Shops, Manufacturing Plant Type Hot Rolling Mill Usage Hot Rolling Steel Bar Output size 3 – 40 mm Dimension(L*W*H) Customize according to customer requirements
We will get in touch with you as soon as possible