Products
Features:
Steel Shell Furnace:
IF Power Supply Cabinet:
Cross Flow Cooling Tower:
Hydraulic pressure station:
Capacitor Bank :
↔ Swipe left and right
Steel shell furnace parameter | ||||||
Model | 0.25T | 0.35T | 0.5T | 1T | 2T | 3T |
Capacity | 0.25~0.28T | 0.35~0.38T | 0.5~0.6T | 1~1.2T | 2~2.4T | 3~3.5T |
Weight | 2T | 2.8T | 3T | 4T | 7T | 9T |
Power | 200kw | 300kw | 400KW | 630KW | 1500KW | 2000KW |
Rated frequency | 1000Hz | 1000Hz | 1000Hz | 700Hz | 500Hz | 500Hz |
Output dc voltage | 520V | 520V | 520V | 890V | 1350V | 1350V |
Output dc current | 392A | 576A | 770A | 707A | 1110A | 1480A |
Melting speed | 45min | 45min | 50min | 50min | 50min | 50min |
Input dc current | 320A | 470A | 630A | 576A | 907A | 1208A |
Consumption | 630 | 600 | 620 | 580 | 550 | 520 |
Max output voltage | 750V | 750V~800V | 1500V~1600V | 2500V | 3300V | 3300V |
Power factor | 0.9 | 0.92 | 0.92 | 0.92 | 0.95 | 0.95 |
Voltage | 380V | 380V | 380V | 660V | 1000V | 1000V |
↔ Swipe left and right
Application Casting Industries Machine Type Continuous casting machine Dimension(L*W*H) R5.25
Applicable Industries Hotels, Manufacturing Plant, Food & Beverage Factory,Restaurant,Mechanical casting industry Cooling Type Counter Flow Voltage 380V~480V
Application Manufacturing Plant, Energy & Mining Type Melting Furnace Power 200kw-3500KW
We will get in touch with you as soon as possible