Products
Features:
Steel Shell Furnace:
IF Power Supply Cabinet:
Cross Flow Cooling Tower:
Hydraulic pressure station:
Capacitor Bank :
↔ Swipe left and right
Steel shell furnace parameter | |||||||
Model | 1T | 1.5T | 2T | 3T | 5T | 8T | 10T |
Capacity | 1~1.2T | 1.5~1.7T | 2~2.4T | 3~3.5T | 5~5.5T | 8~8.5T | 10~10.5T |
Weight | 4T | 5T | 7T | 9T | 16T | 19T | 22T |
Power | 630KW | 1000KW | 1500KW | 2000KW | 3000KW | 5000KW | 6500KW |
Rated frequency | 700Hz | 500HZ | 500Hz | 500Hz | 300Hz | 300HZ | 300HZ |
Output dc voltage | 890V | 890V | 1350V | 1350V | 1350V | 2700V | 2700V |
Output dc current | 707A | 1123A | 1110A | 1480A | 2222A | 1850A | 2410A |
Melting speed | 50min | 50min | 50min | 50min | 55min | 55min | 55min |
Input dc current | 576A | 916A | 907A | 1208A | 1810A | 1510A | 1967A |
Consumption | 580 | 580 | 550 | 520 | 510 | 500 | 500 |
Max output voltage | 2500V | 2500V | 3300V | 3300V | 3300v | 3500V | 3500V |
Power factor | 0.92 | 0.92 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
Voltage | 660V | 660V | 1000V | 1000V | 1000V | 1000V×2 | 1000V×2 |
↔ Swipe left and right
Application Metal Smelting Type Melting Furnace Capacity 10-250Kg Temperature 1500-1600℃
Applicable Industries Building Material Shops, Manufacturing Plant Type Hot Rolling Mill Usage Hot Rolling Steel Bar Output size 3 – 40 mm Dimension(L*W*H) Customize according to customer requirements
Application Casting Industries Machine Type Continuous casting machine Dimension(L*W*H) R5.25
We will get in touch with you as soon as possible